Description
Specification
| Media : | Synthetic Nonwoven |
| Frame: | Aluminium/ Galvanised steel/Stainless steel/Cold rolled steel |
| Sealant: | Polyurethane/Epoxy/SH |
| Support: | Aluminium/Galvanized mesh |
| Filter Grade: | MERV 6 – MERV 8 (ASHRAE 52.2) |
| Pressure Drop (in mmWC): | 3- 6 mm |
| Max Operating Temp(Deg C): | 75 Deg C |
Features
- Easy to install and maintain
- Low pressure drop
- Customised sizes available
- Compact construction
- High filtration area
- Available in Flange/ Box type
Standard sizes(In inches)
- 24x24x2
- 25x20x2
- 20x20x2









Reviews
There are no reviews yet.